
.
CHELSEA & ENGLAND 2021-22
|
TUE | 27-Jul | BOURNEMOUTH FR | A | W 2-1 |
SUN | 01-Aug | ARSENAL FR | H | W 2-1 |
WED | 04-Aug | SPURS FR | H | D 2-2 |
WED | 11-Aug | VILLAREAL SUPER CUP | BELFAST | D 1-1 WP |
SAT | 14-Aug | PALACE | H | W 3-0 |
SUN | 21-Aug | ARSENAL | A | W 2-0 |
SAT | 28-Aug | LIVERPOOL | A | D 1-1 |
THU | 02-Sep | HUNGARY WCQ | BUDAPEST | W 4-0 |
SUN | 05-Sep | ANDORRA WCQ | WEMBLEY | W 4-0 |
WED | 08-Sep | POLAND WCQ | WARSAW | D 1-1 |
SAT | 11-Sep | ASTON VILLA | H | W 3-0 |
TUE | 14-Sep | ZENIT ST P CL 1 | H | W 1-0 |
SUN | 19-Sep | SPURS | A | W 3-0 |
WED | 22-Sep | ASTON VILLA LC 3 | H | D 1-1 WP |
SAT | 25-Sep | MAN CITY | H | L 1-0 |
WED | 29-Sep | JUVENTUS CL 2 | A | L 1-0 |
SAT | 02-Oct | SOUTHAMPTON | H | W 3-1 |
SAT | 09-Oct | ANDORRA WCQ | ANDORRA | W 5-0 |
TUE | 12-Oct | HUNGARY WCQ | WEMBLEY | D 1-1 |
SAT | 16-Oct | BRENTFORD | A | W 1-0 |
WED | 20-Oct | MALMO CL 3 | H | W 4-0 |
SAT | 23-Oct | NORWICH | H | W 7-0 |
TUE | 26-Oct | SOUTHAMPTON LC 4 | H | D 1-1 WP |
SAT | 30-Oct | NEWCASTLE | A | W 3-0 |
TUE | 02-Nov | MALMO CL 4 | A | W 1-0 |
SAT | 06-Nov | BURNLEY | H | D 1-1 |
FRI | 12-Nov | ALBANIA WCQ | WEMBLEY | W 5-0 |
MON | 15-Nov | SAN MARINO WCQ | SERRAVALLE | W 10-0 |
SAT | 20-Nov | LEICESTER | A | W 3-0 |
TUE | 23-Nov | JUVENTUS CL 5 | H | W 4-0 |
SUN | 28-Nov | MAN UTD | H | D 1-1 |
WED | 01-Dec | WATFORD | A | W 2-1 |
SAT | 04-Dec | WEST HAM | A | L 3-2 |
WED | 08-Dec | ZENIT ST P CL 6 | A | D 3-3 |
SAT | 11-Dec | LEEDS | H | W 3-2 |
THU | 16-Dec | EVERTON | H | D 1-1 |
SUN | 19-Dec | WOLVES | A | D 0-0 |
WED | 22-Dec | BRENTFORD LC 5 | A | W 2-0 |
SUN | 26-Dec | ASTON VILLA | A | W 3-1 |
WED | 29-Dec | BRIGHTON | H | D 1-1 |
SUN | 02-Jan | LIVERPOOL | H | D 2-2 |
WED | 05-Jan | SPURS LC SF | H | W 2-0 |
SAT | 08-Jan | CHESTERFIELD FAC 3 | H | W 5-1 |
WED | 12-Jan | SPURS LC SF | A | W 1-0 |
SAT | 15-Jan | MAN CITY | A | L 1-0 |
TUE | 18-Jan | BRIGHTON | A | D 1-1 |
SUN | 23-Jan | SPURS | H | W 2-0 |
SAT | 05-Feb | PLYMOUTH FAC 4 | H | W 2-1 |
WED | 09-Feb | AL HILAL CLUB W CUP SF | UAE | W 1-0 |
SAT | 12-Feb | PALMEIRAS CLUB W CUP F | UAE | W 2-1 |
SAT | 19-Feb | PALACE | A | W 1-0 |
TUE | 22-Feb | LILLE CL 16 - 1 | H | W 2-0 |
SUN | 27-Feb | LIVERPOOL LC FINAL | WEMBLEY | D 0-0 LP |
WED | 02-Mar | LUTON FAC 5 | A | W 3-2 |
SAT | 05-Mar | BURNLEY | A | W 4-0 |
THU | 10-Mar | NORWICH | A | W 3-1 |
SUN | 13-Mar | NEWCASTLE | H | W 1-0 |
WED | 16-Mar | LILLE CL 16 - 2 | A | W 2-1 |
SAT | 19-Mar | MIDDSBORO FAC QF | A | W 2-0 |
SAT | 26-Mar | SWITZERLAND FR | WEMBLEY | W 2-1 |
TUE SAT WED SAT TUE SUN WED SUN THU SUN SAT WED SAT THU SAT |
29-Mar 2-Apr 6-Apr 9-Apr 12-Apr 17-Apr 20-Apr 24-Apr 28-Apr 1-May 7-May 11-May 14-May 19-May 22-May |
IVORY COAST FR BRENTFORD REAL MADRID SOUTHAMPTON REAL MADRID PALACE FAC SEMI ARSENAL WEST HAM MAN UTD EVERTON WOLVES LEEDS LIVERPOOL FAC FINAL LEICESTER WATFORD |
WEMBLEY H H A A WEMB H H A A H A WEMBLEY H H |
W 3-0 L 4-1 L 3-1 W 6-0 W 3-2 W 2-0 L 4-2 W 1-0 D 1-1 L 1-0 D 2-2 W 3-0 D 0-0 LP D 1-1 W 2-1 |