

.
CHELSEA & ENGLAND
SAT | 16-Jul | CLUB AMERICA | LAS VEGAS | W 2-1 |
WED | 20-Jul | CHARLOTTE | CHARLOTTE | D 1-1 LP |
SAT | 23-Jul | ARSENAL | ORLANDO | L 4-0 |
FRI | 29-Jul | UDINESE | UDINESE | W 3-1 |
SAT | 06-Aug | EVERTON | A | W 1-0 |
SUN | 14-Aug | SPURS | H | D 2-2 |
SUN | 21-Aug | LEEDS | A | L 3-0 |
SAT | 27-Aug | LEICESTER | H | W 2-1 |
TUE | 30-Aug | SOTON | A | L 2-1 |
SAT | 03-Sep | WEST HAM | H | W 2-1 |
TUE | 06-Sep | D ZAGREB CL 1 | A | L 1-0 |
WED | 14-Sep | SALZBERG CL 2 | H | D 1-1 |
FRI | 23-Sep | ITALY NAT LGE | MILAN | L 1-0 |
MON | 26-Sep | GERMANY NAT LGE | WEMB | D 3-3 |
SAT | 01-Oct | PALACE | A | W 2-1 |
WED | 05-Oct | AC MILAN CL 3 | H | W 3-0 |
SAT | 08-Oct | WOLVES | H | W 3-0 |
TUE | 11-Oct | AC MILAN CL 4 | A | W 2-0 |
SUN | 16-Oct | VILLA | A | W 2-0 |
WED | 19-Oct | BRENTFORD | A | D 0-0 |
SAT | 22-Oct | MAN UTD | H | D 1-1 |
TUE | 25-Oct | SALZBERG CL 5 | A | W 2-1 |
SAT | 29-Oct | BRIGHTON | A | L 4-1 |
WED | 02-Nov | D ZAGREB CL 6 | H | W 2-1 |
SUN | 06-Nov | ARSENAL | H | L 1-0 |
WED | 09-Nov | MAN CITY LC 3 | A | L 2-0 |
SAT | 12-Nov | NEWCASTLE | A | L 1-0 |
MON | 21-Nov | IRAN | GROUP | W 6-2 |
FRI | 25-Nov | USA | GROUP | D 0-0 |
TUE | 29-Nov | WALES | GROUP | W 3-0 |
SUN | 04-Dec | SENEGAL | ROUND 16 | W 3-0 |
SAT | 10-Dec | FRANCE | Q-FINAL | L 2-1 |
SUN | 11-Dec | ASTON VILLA (F) | ABU DHABI | L 1-0 |
TUE | 27-Dec | BOURNEMOUTH | H | W 2-0 |
SUN | 01-Jan | FOREST | A | D 1-1 |
THU | 05-Jan | MAN CITY | H | L 1-0 |
SUN | 08-Jan | MAN CITY FAC 3 | A | L 4-0 |
THU | 12-Jan | FULHAM | A | L 2-1 |
SUN | 15-Jan | PALACE | H | W 1-0 |
SAT | 21-Jan | LIVERPOOL | A | D 0-0 |
FRI | 03-Feb | FULHAM | H | D 0-0 |
SAT | 11-Feb | WEST HAM | A | D 1-1 |
WED | 15-Feb | DORTMUND CL 16-1 | A | L 1-0 |
SAT | 18-Feb | SOTON | H | L 1-0 |
SUN | 26-Feb | SPURS | A | L 2-0 |
SAT | 04-Mar | LEEDS | H | W 1-0 |
TUE | 07-Mar | DORTMUND CL 16-2 | H | W 2-0 |
SAT | 11-Mar | LEICESTER | A | W 3-1 |
SAT | 18-Mar | EVERTON | H | D 2-2 |
THU | 23-Mar | ITALY ECQ | NAPLES | W 2-1 |
SUN | 26-Mar | UKRAINE ECQ | WEMB | W 2-0 |
SAT | 01-Apr | VILLA | H | L 2-0 |
TUE | 04-Apr | LIVERPOOL | H | D 0-0 |
SAT | 08-Apr | WOLVES | A | L 1-0 |
WED | 12-Apr | REAL MADRID CL QF | A | L 2-0 |
SAT | 15-Apr | BRIGHTON | H | L 1-0 |
TUE | 18-Apr | REAL MADRID CL QF | H | L 2-0 |
WED | 26-Apr | BRENTFORD | H | L 2-0 |
TUE | 02-May | ARSENAL | A | L 3-1 |
SAT | 06-May | BOURNEMOUTH | A | W 3-1 |
SAT | 13-May | FOREST | H | D 2-2 |
SUN | 21-May | MAN CITY | A | L 1-0 |
THU | 25-May | MAN UTD | A | L 4-1 |
SUN | 28-May | NEWCASTLE | H | D 1-1 |
FRI | 16-Jun | MALTA ECQ | A | 7.45 CH4 |
MON | 19-Jun | N MACEDONIA | OLD TRAFF | 7.45 CH4 |
WED | 19-Jul | WREXHAM | CAROLINA | TBA |
SAT | 22-Jul | BRIGHTON | PHILADELPHIA | 00.00 UK |
WED | 26-Jul | NEWCASTLE | ATLANTA | 01.15 UK |
SUN WED |
30-Jul 2-Aug |
FULHAM BORUSSIA DORTMUND |
MARYLAND CHICAGO |
19.45 UK TBA |
SAT | 12-Aug | FIRST PREM GAME 23/24 | ||
SAT | 09-Sep | UKRAINE ECQ | A | 5.00 CH 4 |
TUE | 12-Sep | SCOTLAND F | HAMPDEN | 7.45 |
SAT | 14-Oct | AUSTRALIA | WEMB | 7.45 |
TUE | 17-Oct | ITALY ECQ | WEMB | 7.45 CH4 |
FRI | 17-Nov | MALTA ECQ | WEMB | 7.45 CH4 |
MON | 20-Nov | N MACEDONIA ECQ | A | 7.45 CH4 |
SUN | 19-May | LAST PREM GAME 23/24 | ||
FRI | 14-Jun | EURO 2024 | GERMANY | |
SUN | 14-Jul | EURO 2024 FINAL | BERLIN |