.

.
SAT | 10-Jul | MELTON FR | H | W 4-2 |
TUE | 13-Jul | BRACKLEY FR | A | L 4-1 |
FRI | 16-Jul | BASFORD FR | H | L 3-0 |
WED | 21-Jul | BARWELL FR | H | W 2-1 |
SAT | 24-Jul | SHEEP FR | H | D 1-1 |
SAT | 31-Jul | EASTWOOD FR | A | W 2-0 |
WED | 04-Aug | BRACKLEY FR | H | CANC |
SAT | 07-Aug | Woodbridge FAC X Prelim | H | W 3-1 |
SAT | 14-Aug | Bedworth United | A | L 2-0 |
WED | 18-Aug | Wisbech Town | H | W 2-0 |
SAT | 21-Aug | Soham Rangers FAC Prelim | H | D 3-3 |
TUE | 24-Aug | Soham Rangers FAC Prelim Rep | A | W 4-2 |
SAT | 28-Aug | Spalding United | H | L 2-1 |
MON | 30-Aug | Stamford | A | L 1-0 |
SAT | 04-Sep | Hendon FAC 1 Q | H | W 1-0 |
WED | 08-Sep | Soham Town Rangers | H | W 1-0 |
SAT | 11-Sep | Halesowen Town | A | L 3-0 |
TUE | 14-Sep | Histon | A | W 5-0 |
SAT TUE |
18-Sep 21-Sep |
Boston FAC 2 Q Bugbrooke NSC |
A A |
L 6-0 L 6-0 |
SAT | 25-Sep | Yaxley | A | W 3-0 |
SAT TUE |
02-Oct 5-Oct |
Sutton Coldfield Shepshed Charterhouse |
H A |
ABAN D 0-0 |
SAT | 09-Oct | Histon FAT 2Q | H | W 5-3 |
SAT | 16-Oct | Coleshill To Qatarwn | A | L 4-2 |
SAT WED |
23-Oct 27-Oct |
Chasetown Sporting Kalsha |
H H |
L 2-1 W 3-1 |
SAT | 30-Oct | Banbury FAT 3Q | H | L 1-0 |
SAT WED |
06-Nov 10-Nov |
Ilkeston Town Sutton Coldfield |
A H |
L 4-0 W 2-1 |
SAT | 13-Nov | Cambridge City | H | D 1-1 |
SAT | 20-Nov | Loughborough Dynamo | H | L 3-0 |
SAT | 27-Nov | Carlton Town | A | L 4-2 |
SAT | 04-Dec | Belper Town | H | L 1-0 |
SAT | 11-Dec | Wisbech Town | A | L 2-1 |
SAT | 18-Dec | Bedworth United | H | L 2-0 |
SAT | 27-Dec | Daventry Town | A | L 3-2 |
SAT | 01-Jan | Stamford | H | L 4-0 |
SAT | 08-Jan | Sutton Coldfield Town | A | D 2-2 |
SAT | 15-Jan | Yaxley | H | D 0-0 |
SAT | 22-Jan | Coleshill Town | H | W 3-0 |
SAT | 29-Jan | Chasetown | A | L 3-2 |
SAT | 05-Feb | Ilkeston Town | H | L 2-0 |
WED | 09-Feb | Cambridge City | A | W 4-2 |
SAT | 19-Feb | Histon | H | POST |
SAT SAT |
26-Feb 5-Mar |
Sporting Khalsa Histon |
A H |
D 3-3 W 6-1 |
SAT | 12-Mar | Halesowen Town | H | D 2-2 |
SAT | 19-Mar | Soham Town Rangers | A | W 3-1 |
SAT | 26-Mar | Carlton Town | H | W 2-1 |
SAT | 02-Apr | Loughborough Dynamo | A | L 2-1 |
SAT | 09-Apr | Shepshed Dynamo | H | D 1-1 |
SAT | 16-Apr | Spalding United | A | L 1-0 |
MON | 18-Apr | Daventry Town | H | L 3-1 |
SAT | 23-Apr | Belper Town | A | L 2-0 |