1979-80
SAT | 18/08/1979 | Enderby Town | A | Southern L Cup 1st leg | L | 3-1 | McCowatt | ||
TUE | 21/08/1979 | Enderby Town | H | Southern L Cup 2nd leg | L | 2-0 | |||
SAT | 25/08/1979 | Enderby Town | A | L | 2-1 | Reed | |||
TUE | 28/08/1979 | Banbury United | H | L | 2-0 | ||||
SAT | 01/09/1979 | Stourbridge | H | L | 2-1 | Morley | |||
SAT | 08/09/1979 | Wisbech Town | A | FAT | L | 3-0 | |||
TUE | 11/09/1979 | Cambridge City | A | L | 4-0 | ||||
SAT | 15/09/1979 | Irthlingborough | H | FAC | W | 1-0 | Morley | ||
SAT | 22/09/1979 | Trowbridge Town | A | D | 3-3 | OG, Rogers, Barrowcliffe | |||
TUE | 25/09/1979 | Witney Town | H | L | 1-0 | ||||
SUN | 30/09/1979 | S & L Corby | A | Senior Cup | L | 2-0 | |||
TUE | 02/10/1979 | Alvechurch | H | L | 5-1 | Reed | |||
SAT | 06/10/1979 | Bedworth United | A | FAC | L | 1-0 | Morley/Barrowcliffe | ||
SAT | 13/10/1979 | Stourbridge | A | L | 4-1 | Walker | |||
SAT | 20/10/1979 | Minehead | H | D | 2-2 | Gray, Reed | |||
SAT | 27/10/1979 | Bromsgrove Rovers | A | D | 1-1 | Gill | |||
SAT | 03/11/1979 | King's Lynn | H | L | 2-0 | ||||
SAT | 10/11/1979 | Bedford Town | A | L | 4-1 | Morley | |||
SAT | 17/11/1979 | Gloucester City | A | L | 2-1 | Reed | |||
TUE | 20/11/1979 | Barry Town | H | D | 0-0 | ||||
SAT | 24/11/1979 | Cheltenham Town | A | L | 5-1 | Reed | 272 | ||
SAT | 01/12/1979 | Taunton Town | H | L | 1-0 | ||||
TUE | 04/12/1979 | Milton Keynes City | H | L | 2-0 | ||||
SAT | 08/12/1979 | Alvechurch | A | L | 4-1 | Rodger | |||
SAT | 22/12/1979 | Kidderminster Harriers | A | L | 2-1 | Morley | |||
SAT | 29/12/1979 | Enderby Town | H | L | 4-2 | Reed, Morley | |||
SAT | 12/01/1980 | Banbury United | A | D | 1-1 | Reed | |||
SAT | 26/01/1980 | Wellingborough Town | A | D | 1-1 | Duroe | |||
SAT | 02/02/1980 | Witney Town | A | D | 0-0 | ||||
SAT | 16/02/1980 | Bridgend Town | H | L | 6-0 | ||||
TUE | 19/02/1980 | Bedworth United | A | L | 1-0 | ||||
TUE | 26/02/1980 | Merthyr Tydfil | H | L | 4-1 | Walker | |||
SAT | 01/03/1980 | Minehead | A | L | 3-2 | Morley 2 | |||
TUE | 04/03/1980 | Bromsgrove Rovers | H | L | 4-1 | McIlwain | |||
SAT | 15/03/1980 | Barry Town | A | D | 0-0 | ||||
SAT | 22/03/1980 | Bedford Town | H | L | 2-0 | ||||
TUE | 25/03/1980 | Trowbridge Town | H | L | 3-2 | Paterson, Solomons | |||
SAT | 29/03/1980 | Milton Keynes City | A | W | 2-1 | Morley, Mee | |||
WED | 02/04/1980 | Kidderminster Harriers | H | L | 2-1 | Mee | |||
SAT | 05/04/1980 | King's Lynn | A | D | 0-0 | ||||
MON | 07/04/1980 | Bedworth United | H | L | 2-1 | Solomoms | |||
SAT | 12/04/1980 | Taunton Town | A | L | 2-0 | ||||
SAT | 19/04/1980 | Cheltenham Town | H | W | 4-1 | Mee 3, Ferns | |||
TUE | 22/04/1980 | Gloucester City | H | W | 1-0 | Rodger | |||
THU | 24/04/1980 | Cambridge City | H | W | 2-1 | Morley, Walker | |||
SAT | 26/04/1980 | Merthyr Tydfil | A | L | 4-0 | ||||
TUE | 29/04/1980 | Bridgend Town | A | L | 3-0 | ||||
MON | 05/05/1980 | Wellingborough Town | H | W | 4-1 | Thow 2, Dykes, Walker |
Pld | W | D | L | For | Against | Pts | ||
1 | Bridgend Town | 42 | 28 | 6 | 8 | 85 | 39 | 62 |
2 | Minehead | 42 | 22 | 15 | 5 | 70 | 42 | 59 |
3 | Bedford Town | 42 | 20 | 12 | 10 | 71 | 42 | 52 |
4 | Kidderminster Harriers | 42 | 23 | 6 | 13 | 81 | 59 | 52 |
5 | Merthyr Tydfil | 42 | 20 | 11 | 11 | 70 | 47 | 51 |
6 | Enderby Town | 42 | 21 | 8 | 13 | 62 | 50 | 50 |
7 | Stourbridge | 42 | 19 | 11 | 12 | 67 | 49 | 49 |
8 | Alvechurch | 42 | 17 | 14 | 11 | 78 | 60 | 48 |
9 | Trowbridge Town | 42 | 19 | 9 | 14 | 62 | 61 | 47 |
10 | Bromsgrove Rovers | 42 | 18 | 10 | 14 | 67 | 56 | 46 |
11 | Barry Town | 42 | 15 | 12 | 15 | 64 | 58 | 42 |
12 | King's Lynn | 42 | 15 | 11 | 16 | 48 | 55 | 41 |
13 | Banbury United | 42 | 13 | 14 | 15 | 56 | 56 | 40 |
14 | Taunton Town | 42 | 16 | 8 | 18 | 55 | 62 | 40 |
15 | Witney Town | 42 | 10 | 19 | 13 | 43 | 45 | 39 |
16 | Bedworth United | 42 | 12 | 15 | 15 | 40 | 42 | 39 |
17 | Milton Keynes City | 42 | 15 | 7 | 20 | 46 | 59 | 37 |
18 | Gloucester City | 42 | 10 | 14 | 18 | 55 | 68 | 32 * |
19 | Cheltenham Town | 42 | 13 | 5 | 24 | 49 | 70 | 31 |
20 | Wellingborough Town | 42 | 9 | 7 | 26 | 54 | 106 | 25 |
21 | Cambridge City | 42 | 6 | 9 | 27 | 30 | 73 | 21 |
22 | Corby Town | 42 | 5 | 9 | 28 | 40 | 94 | 19 |
Gloucester City 2 points deducted |
Lge Apps | Total Apps | Lge Goals | Total Goals | |
Barrowcliffe, Tony | - | 32 | - | 1 |
Borucki, Steve | - | 14 | - | - |
Cummins, Sean | - | s1 | - | - |
Dunion, Rob | - | 5s1 | - | - |
Duroe, Terry | - | 7s2 | - | 1 |
Dykes, Steve | - | 5 | - | 1 |
Eason, Paul | - | 13 | - | - |
Ferns, Tony | - | 13s3 | - | 1 |
Gill, David | - | 45 | - | 1 |
Gray, Brian | - | 16 | - | 1 |
Lamond, Jimmy | - | 12 | - | - |
Lang, Stuart | - | 3s1 | - | - |
McCowatt, Willy | - | 5s2 | - | 1 |
McIlwain, Alan | - | 35s2 | - | 1 |
McIlwain, Neil | - | s1 | - | - |
Mee, Paul | - | 18 | - | 5 |
Morley, Trevor | - | 44 | - | 9 |
OG | - | - | - | 1 |
Paterson, Richard | - | 39s2 | - | 1 |
Reed, Kevin | - | 27s1 | - | 7 |
Rodger, David | - | 45s1 | - | 2 |
Rogers, Jimmy | - | 27s2 | - | 1 |
Russell, Roger | - | 2 | - | - |
Solomons, Ian | - | 25 | - | 2 |
Thow, Sandy | - | 9s6 | - | 2 |
Thurbon, Les | - | 23 | - | - |
Walker, Derek | - | 46 | - | 4 |
Woollett, Alan | - | 16 | - | - |