.
STATS (inc 2023-24)
.
Total prize money since 1993........£3,375
PREVIOUS WINNERS
93/94 | JIMMY | 69 |
94/95 | STEVE | 56 |
95/96 | ELLS | 56 |
96/97 | PAUL OZ | 60 |
97/98 | ALISON | 81 |
98/99 | KATRINA | 94 |
99/00 | STEVE S | 62 |
00/01 | DARREN | 67 |
01/02 | JIMMY | 65 |
02/03 | CLIVE | 75 |
03/04 | RACHAEL | 69 |
04/05 | DARREN | 82 |
05/06 | DARREN | 86 |
06/07 | TONY | 88 |
07/08 | CLIVE | 79 |
08/09 | MICK B | 82 |
09/10 | TONY | 81 |
10/11 | JAMES OZ | 73 |
11/12 | RAZ | 62 |
12/13 | KATRINA | 81 |
13/14 | GEORGE | 70 |
14/15 | MICK B | 84 |
15/16 | RAZ | 53 |
16/17 | MICK B | 82 |
17/18 | DARREN | 71 |
18/19 | KATRINA | 73 |
19/20 | MARK | 80 |
20/21 | DAVE | 61 |
21/22 | ALEX | 70 |
22/23 23/24 | KATRINA SCOTT | 60 70 |
SUMMARY OF WINNERS
DARREN | 4 |
KATRINA | 4 |
MICK B | 3 |
CLIVE | 2 |
JIMMY | 2 |
RAZ | 2 |
TONY | 2 |
ALISON ALEX | 1 1 |
DAVE | 1 |
ELLS | 1 |
GEORGE | 1 |
JAMES OZ | 1 |
MARK | 1 |
PAUL OZ | 1 |
RACHAEL SCOTT | 1 1 |
STEVE | 1 |
STEVE S | 1 |
MOST / LEAST
MOST
ENTRIES |
30 |
10/11 |
|
LEAST
ENTRIES |
6 |
93/94 |
|
MOST
POINTS |
KATRINA |
94 |
98/99 |
LEAST POINTS | ELLS | 18 | 15/16 |
PAUL |
18 |
15/16 |
|
BIGGEST
WINNING MARGIN |
KATRINA |
23 |
98/99 |
BIGGEST LOSING MARGIN (LAST / 2ND LAST) | KATRINA | 15 | 08/09 |
JAMES OZ |
15 |
09/10 |
|
MOST WINS | DARREN | 4 | |
KATRINA |
4 |
||
MOST
FINISHING RUNNER UP |
STUART |
4 |
|
MOST
FINISHING BOTTOM |
KATRINA |
7 |
|
MOST EXACT | KATRINA | 10 | 98/99 |
KATRINA |
10 |
22/23 |
|
MOST
EXACT CONSECUTIVE |
ANDY G |
5 |
07/08 |
LEAST EXACT | STEVE | 0 | 95/96 |
KATRINA | 0 | 97/98 | |
SIMON | 0 | 97/98 | |
TONY | 0 | 98/99 | |
STUART | 0 | 02/03 | |
LAMBO | 0 | 07/08 | |
MARK | 0 | 11/12 | |
CLARE | 0 | 11/12 | |
STUART | 0 | 12/13 | |
BESTIE | 0 | 15/16 | |
ELLS | 0 | 15/16 | |
GEORGE | 0 | 15/16 | |
MICK B | 0 | 15/16 | |
PAUL | 0 | 15/16 | |
RACHAEL | 0 | 15/16 | |
LAMBO | 0 | 20/21 | |
LINZI | 0 | 21/22 | |
RAZ | 0 | 22/23 | |
SCOTT |
0 |
22/23 |
|
MOST
CORRECT |
TONY |
28 |
05/06 |
MOST CORRECT CONSECUTIVE | TONY | 10 | 05/06 |
HUGHIE | 10 | 06/07 | |
RAZ |
10 |
16/17 |
|
LEAST
CORRECT |
DARREN |
4 |
94/95 |
MOST EXACT & CORRECT | HUGHIE | 29 | 04/05 |
RACHAEL | 29 | 05/06 | |
TONY | 29 | 05/06 | |
RAZ |
29 |
16/17 |
|
MOST EXACT & CORR CONSECUTIVE | MICK B | 12 | 14/15 |
RAZ |
12 |
14/15 |
|
LEAST EXACT & CORRECT | DARREN | 9 | 94/95 |
RACHAEL | 9 | 95/96 | |
ELLS | 9 | 15/16 | |
PAUL OZ | 9 | 15/16 | |
PAUL OZ |
9 |
22/23 |
|
WITHOUT
AN EXACT |
STEVE |
74 |
94-96 |
WITHOUT
A CORRECT |
ELLS |
22 |
94/95 |
WITHOUT
AN EXACT OR A CORRECT |
GINGER |
11 |
96/97 |
MOST 'OTHERS' | OYSTER | 4 | 97/98 |
KATRINA | 4 | 98/99 | |
TONY | 4 | 06/07 | |
CARLY | 4 | 09/10 | |
KATRINA | 4 | 12/13 | |
MARK | 4 | 19/20 | |
RAZ | 4 | 22/23 |
.
ENTRIES PER YEAR
1993-94 | 6 |
1994-95 | 12 |
1995-96 | 15 |
1996-97 | 21 |
1997-98 | 27 |
1998-99 | 23 |
1999-00 | 21 |
2000-01 | 18 |
2001-02 | 16 |
2002-03 | 14 |
2003-04 | 15 |
2004-05 | 19 |
2005-06 | 20 |
2006-07 | 23 |
2007-08 | 26 |
2008-09 | 26 |
2009-10 | 25 |
2010-11 | 30 |
2011-12 | 28 |
2012-13 | 25 |
2013-14 | 25 |
2014-15 | 24 |
2015-16 | 23 |
2016-17 | 22 |
2017-18 | 23 |
2018-19 | 24 |
2019-20 | 24 |
2020-21 | 24 |
2021-22 | 24 |
2022-23 2023-24 2024-25 |
26 26 24 |
ALL TIME TABLE
POS | PLD | EXT | CORR | OTHS | PTS | |
1 | 31 | JIM | 124 | 497 | 28 | 1754 |
2 | 31 | RAZ | 110 | 511 | 30 | 1722 |
3 | 30 | DARREN | 126 | 461 | 25 | 1677 |
4 | 31 | STUART | 91 | 513 | 31 | 1636 |
5 | 29 | RACHAEL | 105 | 464 | 29 | 1598 |
6 | 30 | KATRINA | 122 | 403 | 30 | 1566 |
7 | 29 | PAUL OZ | 109 | 442 | 22 | 1539 |
8 | 27 | MICK B | 99 | 458 | 19 | 1506 |
9 | 25 | ELLS | 98 | 417 | 25 | 1455 |
10 | 28 | ANDY G | 97 | 391 | 18 | 1357 |
11 | 23 | CLIVE | 96 | 375 | 25 | 1355 |
12 | 25 | LAMBO | 60 | 456 | 19 | 1307 |
13 | 25 | STEVE | 88 | 387 | 18 | 1304 |
14 | 19 | TONY | 63 | 370 | 21 | 1154 |
15 | 18 | SAM | 74 | 296 | 18 | 1052 |
16 | 16 | JAMES OZ | 59 | 293 | 14 | 951 |
17 | 16 | CARLY | 72 | 244 | 16 | 933 |
18 | 13 | HUGHIE | 44 | 236 | 16 | 772 |
19 | 13 | PAUL G | 52 | 227 | 10 | 764 |
20 | 12 | DAVE | 55 | 208 | 12 | 751 |
21 | 13 | MARK | 52 | 211 | 12 | 742 |
22 | 14 | GEORGE | 40 | 231 | 12 | 722 |
23 | 14 | ALEX | 44 | 206 | 14 | 702 |
24 | 12 | JAMIE | 44 | 202 | 9 | 669 |
25 | 11 | GINGER | 37 | 169 | 14 | 593 |
26 | 10 | EDWARD | 38 | 172 | 10 | 584 |
27 | 10 | DEBBIE | 29 | 193 | 9 | 576 |
28 | 11 | LINZI | 26 | 152 | 10 | 484 |
29 | 7 | STOBS | 30 | 130 | 12 | 470 |
30 | 8 | ALASTAIR | 40 | 123 | 3 | 461 |
31 | 8 | BESTY | 25 | 135 | 5 | 420 |
32 | 6 | DIGGA | 31 | 108 | 2 | 381 |
33 | 7 | SIMON | 11 | 116 | 5 | 312 |
34 | 5 | ROBBIE | 25 | 85 | 1 | 300 |
35 | 6 | FOZ | 19 | 82 | 5 | 284 |
36 | 5 | STEVE S | 15 | 85 | 5 | 270 |
37 | 5 | CLARE | 9 | 94 | 5 | 258 |
38 | 4 | ALISON | 15 | 63 | 5 | 226 |
39 | 4 | BRIAN | 16 | 45 | 5 | 195 |
40 | 4 | SUSAN | 13 | 55 | 2 | 185 |
41 | 3 | LEWIS | 14 | 46 | 2 | 172 |
42 | 3 | OYSTER | 9 | 46 | 7 | 172 |
43 | 4 | SCOTT | 15 | 65 | 1 | 157 |
44 | 3 | TOM | 7 | 56 | 2 | 157 |
45 | 2 | SHEP | 12 | 33 | 2 | 136 |
46 | 2 | JAMES NZ | 10 | 27 | 4 | 124 |
47 | 3 | CHRIS | 6 | 38 | 3 | 121 |
48 | 2 | NEVE | 7 | 30 | 1 | 100 |
49 | 2 | LISA | 6 | 29 | 1 | 93 |
50 | 2 | ARTHUR | 5 | 28 | 2 | 91 |
51 | 1 | JACK | 5 | 22 | 2 | 79 |
52 | 2 | KATE | 5 | 19 | 2 | 73 |
53 | 1 | GERRY | 5 | 18 | 1 | 66 |
54 | 1 | MEDS | 4 | 17 | 1 | 59 |
55 | 1 | SARAH | 2 | 21 | 1 | 57 |
56 | 1 | LEE | 2 | 19 | 1 | 53 |
57 | 1 | PAUL P | 3 | 17 | 0 | 49 |
58 | 1 | BRES | 2 | 17 | 1 | 49 |
FINAL TABLES 1993-2024
.
1993-94 | EXACT | CORR | OTH | PTS | |
1 | JIM | 6 | 17 | 1 | 69 |
2 | RAZ | 6 | 11 | 0 | 52 |
3 | SIMON | 2 | 19 | 0 | 48 |
4 | CLIVE | 1 | 19 | 1 | 48 |
5 | STUART | 4 | 13 | 0 | 46 |
6 | STEVE | 4 | 11 | 0 | 42 |
1994-95 | EXACT | CORR | OTH | PTS | |
1 | STEVE | 6 | 13 | 0 | 56 |
2 | JIM | 5 | 13 | 1 | 56 |
3 | KATRINA | 7 | 9 | 0 | 53 |
4 | STEVE S | 3 | 18 | 0 | 51 |
5 | SIMON | 1 | 21 | 0 | 47 |
6 | RAZ | 4 | 13 | 0 | 46 |
7 | CLIVE | 2 | 17 | 0 | 44 |
8 | PAUL OZ | 3 | 14 | 0 | 43 |
9 | STUART | 2 | 13 | 1 | 41 |
10 | ELLS | 4 | 9 | 0 | 38 |
11 | DARREN | 5 | 4 | 0 | 33 |
12 | OYSTER | 2 | 11 | 0 | 32 |
1995-96 | EXACT | CORR | OTH | PTS | |
1 | ELLS | 5 | 13 | 1 | 56 |
2 | MICK B | 5 | 15 | 0 | 55 |
3 | CLIVE | 4 | 11 | 1 | 47 |
4 | JIM | 4 | 13 | 0 | 46 |
5 | ANDY G | 3 | 15 | 0 | 45 |
6 | STUART | 2 | 15 | 0 | 40 |
7 | SIMON | 2 | 12 | 1 | 39 |
8 | DARREN | 2 | 12 | 0 | 34 |
9 | LINZI | 2 | 9 | 1 | 33 |
10 | KATRINA | 2 | 11 | 0 | 32 |
11 | CHRIS | 1 | 13 | 0 | 31 |
12 | RAZ | 1 | 13 | 0 | 31 |
13 | RACHAEL | 2 | 7 | 1 | 29 |
14 | PAUL OZ | 2 | 9 | 0 | 28 |
15 | STEVE | 0 | 13 | 0 | 26 |
1996-97 | EXACT | CORR | OTH | PTS | |
1 | PAUL OZ | 5 | 15 | 1 | 60 |
2 | ALISON | 3 | 16 | 2 | 57 |
3 | ELLS | 5 | 11 | 1 | 52 |
4 | DARREN | 5 | 11 | 1 | 52 |
5 | RACHAEL | 2 | 15 | 2 | 50 |
6 | KATRINA | 5 | 7 | 2 | 49 |
7 | STEVE | 1 | 17 | 2 | 49 |
8 | STUART | 3 | 14 | 1 | 48 |
9 | JIM | 2 | 14 | 2 | 48 |
10 | CHRIS | 2 | 14 | 2 | 48 |
11 | FOZ | 3 | 13 | 1 | 46 |
12 | CLIVE | 4 | 12 | 0 | 44 |
13 | LINZI | 1 | 17 | 1 | 44 |
14 | LAMBO | 2 | 13 | 1 | 41 |
15 | MICK B | 2 | 13 | 1 | 41 |
16 | RAZ | 2 | 12 | 1 | 39 |
17 | ANDY G | 2 | 14 | 0 | 38 |
18 | ARTHUR | 2 | 11 | 1 | 37 |
19 | SIMON | 2 | 10 | 1 | 35 |
20 | GINGER | 1 | 11 | 1 | 32 |
21 | BRIAN | 1 | 11 | 0 | 27 |
1997-98 | EXACT | CORR | OTH | PTS | |
1 | ALISON | 7 | 18 | 2 | 81 |
2 | PAUL OZ | 6 | 18 | 1 | 71 |
3 | CLIVE | 3 | 21 | 2 | 67 |
4 | BRIAN | 7 | 12 | 1 | 64 |
5 | STEVE | 5 | 17 | 1 | 64 |
6 | OYSTER | 2 | 17 | 4 | 64 |
7 | ELLS | 3 | 15 | 3 | 60 |
8 | DARREN | 4 | 14 | 2 | 58 |
9 | RAZ | 2 | 19 | 2 | 58 |
10 | SARAH | 2 | 21 | 1 | 57 |
11 | ARTHUR | 3 | 17 | 1 | 54 |
12 | STEVE S | 1 | 22 | 1 | 54 |
13 | GINGER | 2 | 15 | 2 | 50 |
14 | JIM | 2 | 20 | 0 | 50 |
15 | BRES | 2 | 17 | 1 | 49 |
16 | MICK B | 3 | 16 | 0 | 47 |
17 | LAMBO | 2 | 16 | 1 | 47 |
18 | STUART | 1 | 18 | 1 | 46 |
19 | LISA | 2 | 15 | 1 | 45 |
20 | SIMON | 0 | 20 | 1 | 45 |
21 | LINZI | 5 | 7 | 1 | 44 |
22 | FOZ | 2 | 14 | 1 | 43 |
23 | CHRIS | 3 | 11 | 1 | 42 |
24 | HUGHIE | 1 | 15 | 1 | 40 |
25 | ANDY G | 1 | 14 | 1 | 38 |
26 | RACHAEL | 2 | 11 | 0 | 32 |
27 | KATRINA | 0 | 11 | 1 | 27 |
1998-99 | EXACT | CORR | OTH | PTS | |
1 | KATRINA | 10 | 12 | 4 | 94 |
2 | CLIVE | 6 | 18 | 1 | 71 |
3 | JIM | 6 | 14 | 2 | 68 |
4 | GINGER | 6 | 18 | 0 | 66 |
5 | ELLS | 5 | 18 | 1 | 66 |
6 | JAMES NZ | 4 | 17 | 2 | 64 |
7 | DARREN | 4 | 17 | 2 | 64 |
8 | ANDY G | 4 | 17 | 2 | 64 |
9 | FOZ | 6 | 11 | 2 | 62 |
10 | BRIAN | 4 | 13 | 2 | 56 |
11 | HUGHIE | 4 | 17 | 0 | 54 |
12 | MICK B | 4 | 17 | 0 | 54 |
13 | LINZI | 3 | 17 | 1 | 54 |
14 | LAMBO | 2 | 19 | 1 | 53 |
15 | STEVE | 3 | 16 | 1 | 52 |
16 | STEVE S | 4 | 13 | 1 | 51 |
17 | LISA | 4 | 14 | 0 | 48 |
18 | STUART | 3 | 14 | 1 | 48 |
19 | RAZ | 2 | 19 | 0 | 48 |
20 | PAUL OZ | 4 | 10 | 1 | 45 |
21 | RACHAEL | 3 | 12 | 1 | 44 |
22 | ALISON | 3 | 13 | 0 | 41 |
23 | TONY | 0 | 18 | 1 | 41 |
1999-00 | EXACT | CORR | OTH | PTS | |
1 | STEVE S | 4 | 16 | 2 | 62 |
2 | STUART | 4 | 19 | 0 | 58 |
3 | RACHAEL | 4 | 13 | 2 | 56 |
4 | STEVE | 5 | 12 | 1 | 54 |
5 | HUGHIE | 2 | 17 | 2 | 54 |
6 | RAZ | 3 | 15 | 1 | 50 |
7 | BRIAN | 4 | 9 | 2 | 48 |
8 | JIM | 3 | 14 | 1 | 48 |
9 | ALISON | 2 | 16 | 1 | 47 |
10 | TONY | 2 | 16 | 1 | 47 |
11 | GINGER | 2 | 13 | 2 | 46 |
12 | KATRINA | 5 | 9 | 0 | 43 |
13 | LINZI | 3 | 10 | 1 | 40 |
14 | ELLS | 2 | 12 | 1 | 39 |
15 | ANDY G | 1 | 17 | 0 | 39 |
16 | LAMBO | 3 | 11 | 0 | 37 |
17 | MICK B | 3 | 8 | 1 | 36 |
18 | CLIVE | 2 | 13 | 0 | 36 |
19 | DARREN | 2 | 11 | 0 | 32 |
20 | FOZ | 2 | 11 | 0 | 32 |
21 | PAUL OZ | 1 | 13 | 0 | 31 |
2000-01 | EXACT | CORR | OTH | PTS | |
1 | DARREN | 6 | 16 | 1 | 67 |
2 | STUART | 6 | 15 | 1 | 65 |
3 | ANDY G | 4 | 16 | 2 | 62 |
4 | JAMES NZ | 6 | 10 | 2 | 60 |
5 | PAUL OZ | 6 | 10 | 2 | 60 |
6 | KATRINA | 5 | 14 | 1 | 58 |
7 | RAZ | 3 | 14 | 3 | 58 |
8 | HUGHIE | 6 | 12 | 0 | 54 |
9 | CLIVE | 5 | 12 | 1 | 54 |
10 | JIM | 3 | 17 | 1 | 54 |
11 | STEVE S | 3 | 16 | 1 | 52 |
12 | STEVE | 3 | 16 | 1 | 52 |
13 | ELLS | 2 | 16 | 2 | 52 |
14 | MICK B | 4 | 14 | 0 | 48 |
15 | TONY | 3 | 14 | 1 | 48 |
16 | GINGER | 1 | 19 | 1 | 48 |
17 | RACHAEL | 1 | 15 | 2 | 45 |
18 | LAMBO | 1 | 17 | 1 | 44 |
2001-02 | EXACT | CORR | OTH | PTS | |
1 | JIM | 3 | 20 | 2 | 65 |
2 | CLIVE | 5 | 14 | 1 | 58 |
3 | KATRINA | 5 | 9 | 3 | 58 |
4 | DARREN | 3 | 14 | 3 | 58 |
5 | PAUL OZ | 3 | 15 | 1 | 50 |
6 | TONY | 3 | 14 | 1 | 48 |
7 | STUART | 4 | 11 | 1 | 47 |
8 | RAZ | 3 | 13 | 1 | 46 |
9 | HUGHIE | 4 | 10 | 1 | 45 |
10 | STEVE | 3 | 10 | 2 | 45 |
11 | FOZ | 2 | 15 | 1 | 45 |
12 | RACHAEL | 3 | 12 | 1 | 44 |
13 | ELLS | 1 | 17 | 1 | 44 |
14 | GINGER | 2 | 12 | 1 | 39 |
15 | MICK B | 1 | 14 | 1 | 38 |
16 | LINZI | 1 | 12 | 1 | 34 |
2002-03 | EXACT | CORR | OTH | PTS | |
1 | CLIVE | 8 | 15 | 1 | 75 |
2 | ELLS | 4 | 15 | 2 | 60 |
3 | GINGER | 4 | 16 | 1 | 57 |
4 | JIM | 5 | 15 | 0 | 55 |
5 | LAMBO | 2 | 20 | 1 | 55 |
6 | DARREN | 4 | 17 | 0 | 54 |
7 | PAUL OZ | 5 | 10 | 0 | 45 |
8 | TONY | 2 | 17 | 0 | 44 |
9 | RACHAEL | 2 | 14 | 1 | 43 |
10 | STEVE | 3 | 11 | 1 | 42 |
11 | HUGHIE | 2 | 20 | 0 | 40 |
12 | RAZ | 1 | 17 | 0 | 39 |
13 | KATRINA | 1 | 15 | 0 | 35 |
14 | STUART | 0 | 16 | 0 | 32 |
2003-04 | EXACT | CORR | OTH | PTS | |
1 | RACHAEL | 5 | 17 | 2 | 69 |
2 | STUART | 3 | 20 | 2 | 65 |
3 | CLIVE | 3 | 19 | 2 | 63 |
4 | PAUL OZ | 5 | 15 | 1 | 60 |
5 | KATRINA | 3 | 17 | 2 | 59 |
6 | GINGER | 3 | 15 | 2 | 55 |
7 | TONY | 2 | 22 | 0 | 54 |
8 | MICK B | 1 | 21 | 1 | 52 |
9 | DARREN | 2 | 17 | 1 | 49 |
10 | HUGHIE | 2 | 17 | 1 | 49 |
11 | LAMBO | 2 | 19 | 0 | 48 |
12 | ELLS | 4 | 11 | 1 | 47 |
13 | JIM | 3 | 13 | 1 | 46 |
14 | STEVE | 3 | 12 | 0 | 39 |
15 | RAZ | 1 | 12 | 2 | 39 |
2004-05 | EXACT | CORR | OTH | PTS | |
1 | DARREN | 8 | 16 | 2 | 82 |
2 | HUGHIE | 3 | 26 | 2 | 77 |
3 | STOBS | 4 | 20 | 3 | 75 |
4 | DIGGA | 6 | 17 | 1 | 69 |
5 | LAMBO | 4 | 22 | 1 | 69 |
6 | TONY | 1 | 25 | 2 | 65 |
7 | ELLS | 4 | 19 | 1 | 63 |
8 | ANDY G | 5 | 16 | 1 | 62 |
9 | KATRINA | 3 | 20 | 1 | 60 |
10 | GINGER | 5 | 17 | 0 | 59 |
11 | JIM | 5 | 17 | 0 | 59 |
12 | RAZ | 5 | 16 | 0 | 57 |
13 | FOZ | 4 | 18 | 0 | 56 |
14 | CLIVE | 3 | 18 | 1 | 56 |
15 | DEBBIE | 2 | 20 | 1 | 55 |
16 | RACHAEL | 2 | 21 | 0 | 52 |
17 | STUART | 2 | 21 | 0 | 52 |
18 | STEVE | 3 | 18 | 0 | 51 |
19 | PAUL OZ | 2 | 17 | 0 | 44 |
2005-06 | EXACT | CORR | OTH | PTS | |
1 | DARREN | 8 | 18 | 2 | 86 |
2 | RACHAEL | 4 | 25 | 2 | 80 |
3 | ELLS | 6 | 22 | 1 | 79 |
4 | STOBS | 5 | 18 | 3 | 76 |
5 | ANDY G | 7 | 14 | 2 | 73 |
6 | DIGGA | 4 | 24 | 1 | 73 |
7 | STEVE | 5 | 18 | 2 | 71 |
8 | CLIVE | 5 | 20 | 1 | 70 |
9 | KATRINA | 5 | 20 | 1 | 70 |
10 | LAMBO | 2 | 25 | 1 | 70 |
11 | TOM | 5 | 19 | 1 | 68 |
12 | DEBBIE | 2 | 24 | 2 | 68 |
13 | HUGHIE | 2 | 26 | 1 | 67 |
14 | MICK B | 3 | 23 | 1 | 66 |
15 | TONY | 1 | 28 | 1 | 66 |
16 | PAUL G | 5 | 17 | 1 | 64 |
17 | PAUL OZ | 3 | 22 | 1 | 64 |
18 | JIM | 4 | 19 | 1 | 63 |
19 | STUART | 2 | 21 | 2 | 62 |
20 | RAZ | 2 | 17 | 1 | 49 |
2006-07 | EXACT | CORR | OTH | PTS | |
1 | TONY | 6 | 19 | 4 | 88 |
2 | ELLS | 9 | 16 | 2 | 87 |
3 | GINGER | 6 | 21 | 2 | 82 |
4 | CLIVE | 8 | 15 | 2 | 80 |
5 | SHEP | 8 | 14 | 2 | 78 |
6 | DARREN | 7 | 18 | 1 | 76 |
7 | PAUL G | 6 | 19 | 1 | 73 |
8 | MICK B | 5 | 19 | 2 | 73 |
9 | DEBBIE | 5 | 18 | 2 | 71 |
10 | HUGHIE | 3 | 23 | 2 | 71 |
11 | JIM | 5 | 19 | 1 | 68 |
12 | KATRINA | 4 | 19 | 2 | 68 |
13 | SAM | 5 | 18 | 1 | 66 |
14 | STUART | 3 | 18 | 3 | 66 |
15 | RACHAEL | 4 | 20 | 1 | 65 |
16 | PAUL OZ | 6 | 17 | 0 | 64 |
17 | RAZ | 4 | 17 | 2 | 64 |
18 | LAMBO | 3 | 22 | 1 | 64 |
19 | JAMIE | 6 | 14 | 1 | 63 |
20 | DIGGA | 4 | 18 | 0 | 56 |
21 | STEVE | 5 | 14 | 0 | 53 |
22 | STOBS | 3 | 16 | 1 | 52 |
23 | TOM | 1 | 19 | 1 | 48 |
2007-08 | EXACT | CORR | OTH | PTS | |
1 | CLIVE | 9 | 12 | 2 | 79 |
2 | SAM | 9 | 14 | 1 | 78 |
3 | ANDY G | 7 | 19 | 1 | 78 |
4 | RACHAEL | 9 | 13 | 1 | 76 |
5 | MARK | 7 | 16 | 1 | 72 |
6 | PAUL G | 4 | 21 | 2 | 72 |
7 | MICK B | 7 | 18 | 0 | 71 |
8 | STOBS | 6 | 17 | 1 | 69 |
9 | JAMIE | 7 | 16 | 0 | 67 |
10 | HUGHIE | 7 | 15 | 0 | 65 |
11 | TONY | 3 | 22 | 1 | 64 |
12 | RAZ | 5 | 16 | 1 | 62 |
13 | DARREN | 6 | 15 | 0 | 60 |
14 | JIM | 4 | 20 | 0 | 60 |
15 | ELLS | 4 | 20 | 0 | 60 |
16 | JAMES OZ | 3 | 20 | 1 | 60 |
17 | STEVE | 4 | 17 | 1 | 59 |
18 | DIGGA | 6 | 14 | 0 | 58 |
19 | SHEP | 4 | 19 | 0 | 58 |
20 | DEBBIE | 2 | 24 | 0 | 58 |
21 | LAMBO | 0 | 26 | 1 | 57 |
22 | CARLY | 4 | 16 | 0 | 52 |
23 | KATRINA | 4 | 11 | 2 | 52 |
24 | PAUL OZ | 2 | 18 | 1 | 51 |
25 | TOM | 1 | 18 | 0 | 41 |
26 | STUART | 2 | 12 | 1 | 39 |
2008-09 | EXACT | CORR | OTH | PTS | |
1 | MICK B | 9 | 16 | 1 | 82 |
2 | RAZ | 7 | 21 | 1 | 82 |
3 | TONY | 6 | 17 | 2 | 74 |
4 | RACHAEL | 6 | 17 | 2 | 74 |
5 | CLIVE | 4 | 19 | 3 | 73 |
6 | HUGHIE | 2 | 24 | 3 | 73 |
7 | JIM | 7 | 16 | 1 | 72 |
8 | STEVE | 8 | 15 | 0 | 70 |
9 | ELLS | 5 | 20 | 1 | 70 |
10 | ANDY G | 5 | 20 | 1 | 70 |
11 | LAMBO | 5 | 20 | 1 | 70 |
12 | MARK | 6 | 16 | 1 | 67 |
13 | CARLY | 5 | 18 | 1 | 66 |
14 | DARREN | 2 | 20 | 3 | 65 |
15 | JAMES OZ | 5 | 17 | 1 | 64 |
16 | SAM | 4 | 17 | 2 | 64 |
17 | DIGGA | 6 | 15 | 0 | 62 |
18 | PAUL G | 3 | 21 | 1 | 62 |
19 | STOBS | 5 | 16 | 1 | 62 |
20 | STUART | 3 | 20 | 1 | 60 |
21 | GINGER | 5 | 12 | 2 | 59 |
22 | CLARE | 2 | 20 | 1 | 55 |
23 | DEBBIE | 4 | 17 | 0 | 54 |
24 | JAMIE | 3 | 15 | 1 | 50 |
25 | PAUL OZ | 1 | 20 | 1 | 50 |
26 | KATRINA | 1 | 15 | 0 | 35 |
2009-10 | EXACT | CORR | OTH | PTS | |
1 | TONY | 4 | 23 | 3 | 81 |
2 | STOBS | 4 | 23 | 3 | 81 |
3 | RACHAEL | 6 | 20 | 2 | 80 |
4 | DEBBIE | 5 | 22 | 2 | 79 |
5 | HUGHIE | 6 | 14 | 3 | 73 |
6 | PAUL G | 5 | 21 | 1 | 72 |
7 | STUART | 5 | 18 | 2 | 71 |
8 | JIM | 5 | 18 | 2 | 71 |
9 | DARREN | 4 | 20 | 2 | 70 |
10 | CARLY | 2 | 20 | 4 | 70 |
11 | PAUL OZ | 6 | 17 | 1 | 69 |
12 | SAM | 6 | 17 | 1 | 69 |
13 | MICK B | 1 | 25 | 2 | 65 |
14 | LAMBO | 4 | 22 | 0 | 64 |
15 | CLARE | 2 | 22 | 2 | 64 |
16 | ANDY G | 5 | 14 | 2 | 63 |
17 | JAMIE | 4 | 19 | 1 | 63 |
18 | KATRINA | 5 | 15 | 1 | 60 |
19 | RAZ | 3 | 20 | 1 | 60 |
20 | MARK | 2 | 20 | 2 | 60 |
21 | CLIVE | 2 | 20 | 2 | 60 |
22 | MEDS | 4 | 17 | 1 | 59 |
23 | STEVE | 1 | 20 | 2 | 55 |
24 | BESTY | 2 | 17 | 2 | 54 |
25 | JAMES OZ | 1 | 17 | 0 | 39 |
2010-11 | EXACT | CORR | OTH | PTS | |
1 | JAMES OZ | 6 | 19 | 1 | 73 |
2 | RAZ | 6 | 18 | 1 | 71 |
3 | GERRY | 5 | 18 | 1 | 66 |
4 | RACHAEL | 3 | 23 | 1 | 66 |
5 | DIGGA | 5 | 20 | 0 | 65 |
6 | EDWARD | 4 | 19 | 1 | 63 |
7 | STUART | 4 | 21 | 0 | 62 |
8 | JIM | 6 | 15 | 0 | 60 |
9 | TONY | 5 | 17 | 0 | 59 |
10 | JAMIE | 5 | 17 | 0 | 59 |
11 | ELLS | 3 | 19 | 1 | 58 |
12 | KATRINA | 4 | 18 | 0 | 56 |
13 | CLIVE | 4 | 18 | 0 | 56 |
14 | LAMBO | 3 | 18 | 1 | 56 |
15 | SAM | 2 | 18 | 2 | 56 |
16 | CARLY | 5 | 15 | 0 | 55 |
17 | STOBS | 3 | 20 | 0 | 55 |
18 | PAUL G | 4 | 17 | 0 | 54 |
19 | CLARE | 4 | 17 | 0 | 54 |
20 | GEORGE | 4 | 17 | 0 | 54 |
21 | ANDY G | 5 | 14 | 0 | 53 |
22 | PAUL OZ | 4 | 16 | 0 | 52 |
23 | STEVE | 3 | 18 | 0 | 51 |
24 | DEBBIE | 2 | 18 | 1 | 51 |
25 | PAUL P | 3 | 17 | 0 | 49 |
26 | MICK B | 1 | 22 | 0 | 49 |
27 | SIMON | 1 | 22 | 0 | 49 |
28 | MARK | 3 | 16 | 0 | 47 |
29 | ALEX | 3 | 14 | 0 | 43 |
30 | DARREN | 1 | 19 | 0 | 43 |
2011-12 | EXACT | CORR | OTH | PTS | |
1 | RAZ | 4 | 16 | 2 | 62 |
2 | BESTY | 5 | 18 | 0 | 61 |
3 | CLIVE | 5 | 15 | 1 | 60 |
4 | CARLY | 3 | 19 | 1 | 58 |
