1982-83
SAT | 21/08/1982 | Fareham Town | H | D | 1-1 | Flanaghan | |||
WED | 25/08/1982 | Banbury Utd | H | Southern L Cup 1st leg | W | 5-1 | Flanaghan 2, Roberts 2, Clayton | ||
SAT | 28/08/1982 | Alvechurch | A | W | 2-0 | Roberts 2 | |||
TUE | 31/08/1982 | Banbury Utd | A | Southern L Cup 2nd leg | L | 1-0 | |||
SAT | 04/09/1982 | A P Leamington | H | W | 3-2 | McGowan A, Knight | |||
SAT | 11/09/1982 | Gloucester City | A | D | 1-1 | Clayton | |||
SAT | 18/09/1982 | Halesowen Town | A | FAC | W | 2-1 | McGowan A, Walker | ||
SAT | 25/09/1982 | Welling United | A | W | 1-0 | Roberts | |||
WED | 29/09/1982 | Dorchester Town | H | Southern L Cup 2R | W | 3-0 | Flanaghan 2, Walker | ||
SAT | 02/10/1982 | Bedworth United | H | FAC | W | 1-0 | Clayton | ||
SAT | 09/10/1982 | Bedworth United | H | W | 2-0 | Claton 2 | |||
SAT | 16/10/1982 | Kidderminster Harriers | A | FAC | W | 3-1 | Flanaghan, Knight, Roberts | Knight sent off | |
SAT | 23/10/1982 | Oxford City | H | FAT | W | 1-0 | McGowan A | ||
SAT | 30/10/1982 | Holbeach | H | FAC | L | 1-0 | |||
FRI | 05/11/1982 | Gravesend & Northfleet | H | L | 3-0 | 600 | |||
TUE | 09/11/1982 | Alvechurch | A | Southern L Cup 3R | L | 3-0 | |||
FRI | 12/11/1982 | Kidderminster Harriers | A | L | 3-2 | Stewart, Knight | |||
FRI | 19/11/1982 | Waterlooville | A | L | 2-1 | Clayton | |||
FRI | 26/11/1982 | Curzon Ashton | H | FAT | W | 2-0 | Clayton, Walker | ||
SAT | 04/12/1982 | Hastings United | A | D | 3-3 | Roberts pen, Stewart, McGowan A | |||
TUE | 07/12/1982 | Poole Town | H | W | 3-1 | McGowan, Roberts 2 | |||
SAT | 11/12/1982 | Dartford | H | W | 2-1 | Roberts, Walker | |||
SAT | 18/12/1982 | Hitchin Town | A | FAT | W | 4-1 | Clayton, McGowan A, Roberts, Flanaghan | ||
MON | 27/12/1982 | Enderby Town | A | W | 1-0 | Clayton | |||
SAT | 01/01/1983 | Enderby Town | H | D | 3-3 | Byrne, Roberts, Flanaghan | |||
MON | 03/01/1983 | Addlestone & Weybridge Town | H | W | 5-1 | McGowan A 2, Walker, Knight, Adkins | |||
SAT | 08/01/1983 | Stourbridge | A | L | 2-1 | OG | |||
TUE | 18/01/1983 | Altrincham | H | FAT | D | 1-1 | Clayton | ||
SAT | 22/01/1983 | Bedworth United | A | L | 3-1 | OG | |||
MON | 24/01/1983 | Altrincham | A | FAT replay | L | 6-0 | |||
WED | 26/01/1983 | Long Buckby | H | Senior Cup | W | 4-1 | Flanaghan, Clayton, Stewart, Walker | ||
SAT | 29/01/1983 | Welling United | H | L | 2-0 | ||||
SAT | 05/02/1983 | A P Leamington | A | L | 1-0 | ||||
SAT | 19/02/1983 | Dorchester Town | A | D | 2-2 | McGowan 2 | |||
WED | 23/02/1983 | Wellinborough Town | A | Senior Cup | W | 2-0 | Roberts, Walker | ||
SAT | 26/02/1983 | Gosport Borough | H | D | 0-0 | ||||
TUE | 01/03/1983 | Gloucester City | H | L | 2-1 | Clayton | |||
SAT | 05/03/1983 | Gravesend & Northfleet | A | W | 2-1 | Roberts, McGowan A | 639 | ||
TUE | 08/03/1983 | Witney Town | H | D | 3-3 | Clayton, Walker, Ferns | |||
SAT | 12/03/1983 | Kidderminster Harriers | H | L | 1-0 | ||||
TUE | 15/03/1983 | Gosport Borough | A | D | 1-1 | Clayton | |||
SAT | 19/03/1983 | Stourbridge | H | L | 4-3 | McGowan A, Walker 2 | |||
SAT | 26/03/1983 | Witney Town | A | L | 5-0 | Ferns sent off | |||
SAT | 02/04/1983 | Chelmsford City | H | L | 3-0 | ||||
MON | 04/04/1983 | Chelmsford City | A | W | 3-1 | Walker, Clayton 2 | |||
SAT | 09/04/1983 | Alvechurch | H | W | 4-2 | Clayton 2, Knight, Walker | |||
WED | 13/04/1983 | Fareham Town | A | L | 2-0 | ||||
SAT | 16/04/1983 | Poole Town | A | D | 2-2 | OG, Knight | |||
SAT | 23/04/1983 | Waterlooville | H | D | 3-3 | Walker, Clayton, McGuire | |||
TUE | 26/04/1983 | Dorchester Town | H | W | 1-0 | Knight | |||
SAT | 30/04/1983 | Dartford | A | L | 3-0 | ||||
MON | 02/05/1983 | Addlestone & Weybridge Town | A | D | 1-1 | Roberts | |||
SAT | 07/05/1983 | Hastings United | H | L | 2-0 | ||||
SUN | 08/05/1983 | Kettering Town | A | Senior Cup Final | W | 3-2 | Clayton 3 |
Pld | W | D | L | For | Against | Pts | ||
1 | A P Leamington | 38 | 25 | 4 | 9 | 78 | 50 | 79 |
2 | Kidderminster Harriers | 38 | 23 | 7 | 8 | 69 | 40 | 76 |
3 | Welling United | 38 | 21 | 6 | 11 | 63 | 40 | 69 |
4 | Chelmsford City | 38 | 16 | 11 | 11 | 57 | 40 | 59 |
5 | Bedworth United | 38 | 16 | 11 | 11 | 47 | 39 | 59 |
6 | Dartford | 38 | 16 | 8 | 14 | 48 | 38 | 56 |
7 | Gosport Borough | 38 | 14 | 13 | 11 | 47 | 43 | 55 |
8 | Fareham Town | 38 | 16 | 7 | 15 | 73 | 82 | 55 |
9 | Dorchester Town | 38 | 14 | 12 | 12 | 52 | 50 | 54 |
10 | Gravesend & Northfleet | 38 | 14 | 12 | 12 | 49 | 50 | 54 |
11 | Gloucester City | 38 | 13 | 12 | 13 | 61 | 57 | 51 |
12 | Witney Town | 38 | 12 | 13 | 13 | 60 | 48 | 47 |
13 | Alvechurch | 38 | 13 | 8 | 17 | 60 | 66 | 47 |
14 | Stourbridge | 38 | 12 | 11 | 15 | 48 | 54 | 47 |
15 | Corby Town | 38 | 12 | 11 | 15 | 58 | 67 | 47 |
16 | Hastings United | 38 | 11 | 11 | 16 | 48 | 61 | 44 |
17 | Enderby Town | 38 | 11 | 9 | 18 | 44 | 62 | 42 |
18 | Waterlooville | 38 | 10 | 9 | 19 | 62 | 83 | 39 |
19 | Poole Town | 38 | 9 | 9 | 20 | 57 | 73 | 36 |
20 | Addlestone & Weybridge Town | 38 | 5 | 10 | 23 | 24 | 62 | 25 |
Witney Town 2 points deducted |
Lge Apps | Total Apps | Lge Goals | Total Goals | |
Abernethy, John | - | 1s2 | - | - |
Adkins, John | 2s5 | 2s3 | 1 | 1 |
Ashenden, Russell | 1 | 3 | - | - |
Best, Billy | 16 | 29 | - | - |
Blakey, Alan | - | s1 | - | - |
Byrne, Kevin | 28 | 32s1 | 1 | 1 |
Chapman, Campbell | 2 | 2 | - | - |
Clarke, Colin | 3 | 7 | - | - |
Clayton, Roy | 37 | 52s1 | 13 | 22 |
Dighton, Dick | 14 | 25 | - | - |
Ferns, Tony | 29 | 40 | 1 | 1 |
Flannaghan, John | 36s1 | 52s1 | 2 | 8 |
Hall, Gordon | 19 | 21 | - | - |
Hamill, John | 18 | 18 | - | - |
Hanna, Shaun | 21 | 24 | - | - |
Knight, Cas | 22s8 | 34s13 | 6 | 7 |
McDonald, Peter | 1 | 1 | - | - |
McGowan, Andy | 33 | 47 | 10 | 14 |
McGowan, Charlie | 10 | 18 | - | - |
McGuire, Kevin | 8s2 | 8s2 | 1 | 1 |
McHutchison, Phil | - | s1 | - | - |
McNicol, Jim | 12 | 13 | - | - |
Morrison, Calum | 6 | 11 | - | - |
Munton, John | 3 | 5 | - | - |
OG | - | - | 3 | 3 |
Paterson, Richard | 15s2 | 21s3 | - | - |
Peacock, John | 7 | 16 | - | - |
Roberts, Elwyn | 26 | 38 | 10 | 15 |
Sheerin, Adrian | 1s3 | 4s4 | - | - |
Stewart, Graham | 10 | 15s1 | 2 | 3 |
Thomson, Brian | 3 | 2s3 | - | - |
Thow, Sandy | - | s2 | - | - |
Walker, Derek | 35s3 | 49s4 | 8 | 13 |
White, Chris | - | s1 | - | - |