1990-91
MON | 30/07/1990 | Nottm Forest res | H | Friendly | L | 6-0 | |||
SAT | 04/08/1990 | Coventry City res | H | Friendly | W | 1-0 | Rayment | ||
WED | 08/08/1990 | Peterborough Utd XI | H | Friendly | W | 2-1 | Hofbauer, Hunter | ||
SAT | 11/08/1990 | Dunstable Town | A | Friendly | W | 5-0 | Hofbauer 2, Walker pen, Hamill, OG | ||
SAT | 18/08/1990 | Dudley Town | H | W | 2-1 | Edwards, Hofbauer | 240 | ||
TUE | 21/08/1990 | Racing Club Warwick | A | W | 2-1 | Archer 2 | 182 | ||
SAT | 25/08/1990 | Bridgnorth Town | A | D | 1-1 | Hofbauer | 115 | ||
MON | 27/08/1990 | Alvechurch | H | W | 2-1 | Edwards, Webster | 295 | ||
SAT | 01/09/1990 | Dudley Town | A | FA Cup Prelim round | D | 1-1 | Hunter | ||
WED | 05/09/1990 | Dudley Town | H | FA Cup Prelim round replay | W | 1-0 | Hofbauer | 254 | |
SAT | 08/09/1990 | Bedworth United | H | W | 6-0 | Hofbauer 2, Diver 3, Hamill | 247 | ||
TUE | 11/09/1990 | Grantham Town | A | W | 2-0 | Diver, Hamill | 427 | ||
SAT | 15/09/1990 | Solihull Borough | H | FA Cup 1st Qual round | W | 3-0 | Hofbauer, Diver 2 | ||
WED | 19/09/1990 | Sutton Coldfield Town | A | Midland Floodlit Cup 2nd leg | L | 4-0 | |||
SAT | 22/09/1990 | Hayes | H | FA Trophy | L | 1-0 | |||
SAT | 29/09/1990 | Matlock Town | H | FA Cup 2nd Qual round | W | 2-0 | Archer, Diver | ||
WED | 10/10/1990 | Raunds Town | H | Senior Cup | L | 2-1 | Diver | ||
SAT | 13/10/1990 | Burton Albion | H | FA Cup 3rd Qual round | L | 1-0 | |||
WED | 17/10/1990 | Leicester United | H | Southern L Cup 1R 1st leg | D | 0-0 | |||
WED | 31/10/1990 | Leicester United | A | Southern L Cup 1R 2nd leg | D | 2-2 | Curtis, Edwards | ||
SAT | 03/11/1990 | Nuneaton Borough | H | L | 1-0 | Sent off - King, Hunter | 502 | ||
TUE | 06/11/1990 | Tamworth | A | L | 3-1 | OG | 1883 | ||
SAT | 10/11/1990 | Bilston Town | A | L | 6-2 | Hunter, Diver | 135 | ||
TUE | 13/11/1990 | King's Lynn | A | Southern L Cup 2R 1st leg | L | 3-0 | |||
SAT | 17/11/1990 | Stourbridge | H | W | 3-0 | Hofbauer, Diver 2 | 352 | ||
SAT | 24/11/1990 | Dudley Town | A | W | 4-1 | Hofbauer 2, Diver 2 | 146 | ||
WED | 28/11/1990 | Hinckley Town | H | W | 2-1 | Edwards, Diver | 265 | ||
SAT | 01/12/1990 | Grantham Town | H | L | 2-0 | 315 | |||
WED | 05/12/1990 | Racing Club Warwick | H | W | 4-0 | Hofbauer, Diver 2, Rayment | 235 | ||
MON | 10/12/1990 | Long Buckby | H | Daventry Charity Cup | W | 6-0 | Hunter 2, Diver 2, Hofbauer 2 | ||
WED | 12/12/1990 | King's Lynn | H | Southern L Cup 2R 2nd leg | L | 4-3 | Rayment, Lawrenson, Hofbauer | ||
SAT | 15/12/1990 | Barry Town | A | L | 2-1 | Rayment | 261 | ||
SAT | 22/12/1990 | Hednesford Town | H | L | 3-2 | Wright, Edwards | 172 | ||
SAT | 29/12/1990 | Stourbridge | A | L | 2-0 | 231 | |||
TUE | 01/01/1991 | Spalding United | H | W | 3-1 | Rayment 3, 1 pen | 189 | ||
SAT | 12/01/1991 | Willenhall Town | H | W | 1-0 | Hamill | 208 | ||
SAT | 19/01/1991 | Hednesford Town | A | L | 2-0 | 398 | |||
WED | 23/01/1991 | Leicester United | H | W | 6-0 | Diver 2, Keeble 2, Edwards, Walker | 181 | ||
SAT | 26/01/1991 | Tamworth | H | W | 1-0 | Diver | 540 | ||
WED | 30/01/1991 | Alvechurch | A | W | 4-0 | Diver 2, Edwards, Walker | 110 | ||
SAT | 02/02/1991 | Bridgnorth Town | H | D | 2-2 | Keeble, Diver | 255 | ||
MON | 04/02/1991 | Sutton Coldfield Town | H | Midland Floodlit Cup 1st leg | W | 2-0 | Torrance, Diver | ||
WED | 20/02/1991 | Newport A F C | A | W | 2-1 | Keeble, Diver | 664 | ||
SAT | 23/02/1991 | Hinckley Town | A | W | 3-1 | Raymnet 2 pens, Edwards | |||
SAT | 02/03/1991 | Bilston Town | H | W | 2-0 | Curtis, Murphy | |||
MON | 04/03/1991 | Grantham Town | A | Evans Halshaw Cup | L | 1-0 | |||
SAT | 09/03/1991 | Sutton Coldfield Town | A | L | 3-2 | Keeble, Diver | |||
TUE | 12/03/1991 | Stroud | A | W | 2-0 | Diver 2 | 85 | ||
SAT | 16/03/1991 | Leicester United | A | D | 3-3 | Curtis, Rayment pen, Diver | 130 | ||
SAT | 23/03/1991 | Barry Town | H | W | 3-2 | Keeble, Walker, Rayment pen | 210 | ||
MON | 25/03/1991 | Redditch United | A | L | 2-0 | ||||
THU | 28/03/1991 | Northampton Spencer | H | Daventry Charity Cup | L | 4-2 | Archer, Murphy | ||
SAT | 30/03/1991 | King's Lynn | H | W | 5-0 | Diver 2, Murphy, OG, Lawrenson | Sent off - Edwards | 338 | |
MON | 01/04/1991 | Spalding United | A | W | 1-0 | Diver | |||
WED | 03/04/1991 | Willenhall Town | A | W | 3-1 | Diver, Keeble, Lawrenson | |||
TUE | 09/04/1991 | Sutton Coldfield Town | H | W | 5-0 | Keeb;e 3, Archer, Diver | 300 | ||
TUE | 16/04/1991 | Bedworth United | A | W | 4-0 | Murphy, Keeble, Diver, Rayment pen | 270 | ||
SAT | 20/04/1991 | Nuneaton Borough | A | L | 3-2 | Raymnet, Murphy | 648 | ||
TUE | 23/04/1991 | King's Lynn | A | W | 6-0 | Keeble 3, Murphy 3 | |||
SAT | 27/04/1991 | Newport A F C | H | W | 2-1 | Archer, Rayment | 484 | ||
WED | 01/05/1991 | Redditch United | H | D | 1-1 | Archer | |||
SAT | 04/05/1991 | Stroud | H | W | 2-0 | Diver 2, 1 pen |
Pld | W | D | L | For | Against | Pts | ||
1 | Stourbridge | 42 | 28 | 6 | 8 | 80 | 48 | 90 |
2 | Corby Town | 42 | 27 | 4 | 11 | 99 | 48 | 85 |
3 | Hednesford Town | 42 | 25 | 7 | 10 | 79 | 47 | 82 |
4 | Tamworth | 42 | 25 | 5 | 12 | 84 | 45 | 80 |
5 | Nuneaton Borough | 42 | 21 | 11 | 10 | 74 | 51 | 70 * |
6 | Barry Town | 42 | 20 | 7 | 15 | 61 | 48 | 67 |
7 | Newport A F C | 42 | 19 | 6 | 17 | 54 | 46 | 63 |
8 | King's Lynn | 42 | 17 | 9 | 16 | 53 | 62 | 60 |
9 | Grantham Town | 42 | 17 | 7 | 18 | 62 | 56 | 58 |
10 | Redditch United | 42 | 16 | 10 | 16 | 66 | 75 | 58 |
11 | Hinckley Town | 42 | 16 | 9 | 17 | 72 | 68 | 57 |
12 | Sutton Coldfield Town | 42 | 15 | 11 | 16 | 56 | 65 | 56 |
13 | Bedworth United | 42 | 15 | 9 | 18 | 57 | 73 | 54 |
14 | Bilston Town | 42 | 14 | 9 | 19 | 69 | 79 | 51 |
15 | Leicester United | 42 | 14 | 10 | 18 | 65 | 77 | 51 |
16 | Racing Club Warwick | 42 | 12 | 13 | 17 | 56 | 65 | 49 |
17 | Bridgnorth Town | 42 | 13 | 9 | 20 | 62 | 74 | 48 |
18 | Stroud | 42 | 11 | 14 | 17 | 51 | 64 | 47 |
19 | Dudley Town | 42 | 11 | 13 | 18 | 48 | 73 | 46 |
20 | Alvechurch | 42 | 10 | 8 | 24 | 54 | 92 | 38 |
21 | Willenhall Town | 42 | 10 | 10 | 22 | 58 | 69 | 37 ! |
22 | Spalding United | 42 | 8 | 9 | 25 | 35 | 70 | 33 |
Nuneaton Borough 4 pts deducted | ||||||||
Leicester United 1 deducted | ||||||||
Willenhall Town 3 points deducted |
Lge Apps | Total Apps | Lge Goals | Total Goals | |
Archer, Graeme | 36 | 50 | - | 5 |
Barratt | 1 | 1 | ||
Beazeley, Dave | 2 | 3 | ||
Carr | 5 | 7 | ||
Curtis, Paul | 30 | 41 | - | 2 |
Diver, Shaun | 40 | 55 | - | 36 |
Edwards, Neil | 39 | 52 | - | 7 |
Fuller | 3 | 5 | ||
Hallcro | 4 | 4 | ||
Hamiil, Jim | 40 | 55 | - | 2 |
Hines, Steve | 38 | 49 | - | - |
Hofbauer, David | 17 | 29 | - | 12 |
Hope | 1 | |||
Hunter, Albert | 12 | 23 | - | 4 |
Keeble, Shaun | 24 | 27 | - | 15 |
King, Richard | 39 | 51 | - | - |
Lawrenson, Mark | 32 | 33 | - | 2 |
McConnell | 2 | |||
McKenzie | 3 | 5 | ||
McQuillan | 2 | 5 | ||
Miller | 1 | |||
Murphy, Matt | 17 | 19 | - | 6 |
OG | - | - | - | 2 |
Rayment, Pat | 35 | 43 | - | 12 |
Reaney | 7 | 7 | ||
Roberts | 4 | 7 | ||
Sullivan | 12 | 15 | ||
Torrance, Gary | 10 | 21 | - | 1 |
Waite | 1 | |||
Walker, Derek | 30 | 42 | - | 3 |
Webster, Les | 9 | 19s1 | - | 1 |
Wright, Ian | 7 | 8 | - | 1 |