1992-93
Sat | 01/08/1992 | Nottm Forest res | H | Friendly | D | 3-3 | McInerney, Diver, Murphy | ||
Mon | 03/08/1992 | Northampton Town | H | Friendly | D | 1-1 | Murphy | ||
Wed | 05/08/1992 | Cambridge United | H | Friendly | D | 1-1 | Murphy pen | Sent off - Rayment | |
Sat | 22/08/1992 | Crawley Town | A | W | 3-2 | McInerney, Cook, Archer | 804 | ||
Mon | 24/08/1992 | V S Rugby | H | L | 3-1 | Archer | 446 | ||
Sat | 29/08/1992 | Cheltenham Town | A | W | 1-0 | Murphy pen | 715 | ||
Mon | 31/08/1992 | Cambridge City | H | W | 1-0 | Murphy | 456 | ||
Sat | 05/09/1992 | Dorchester Town | H | D | 2-2 | Ryament, Murphy | 266 | ||
Wed | 09/09/1992 | Solihull Borough | A | W | 1-0 | Murphy | 161 | ||
Sun | 13/09/1992 | Rainham Town | A | FA Cup 1st Qual round | W | 1-0 | Keast | 130 | |
Wed | 16/09/1992 | Desborough Town | H | Senior Cup | W | 4-0 | Hofbauer 2, Murphy 2 | 70 | |
Sat | 19/09/1992 | Billericay Town | H | FA Trophy 1st Qual round | L | 4-1 | Keast | 235 | |
Sat | 26/09/1992 | Purfleet | A | FA Cup 2nd Qual round | D | 2-2 | Murphy, McElhinney | 155 | |
Mon | 28/09/1992 | Purfleet | H | FA Cup 2nd Qual round replay | W | 1-0 | Hofbauer | 261 | |
Mon | 05/10/1992 | Hinkley Town | H | Southern L Cup 1st leg | W | 7-1 | Murphy 3, Diver 3, McInerney | ||
Sat | 10/10/1992 | Aveley | H | FA Cup 3rd Qual round | W | 4-1 | Diver, McInerney, Keast, Collins | 321 | |
Tue | 13/10/1992 | Hinkley Athletic | A | Midland Floodlit Cup | D | 2-2 | Diver 2, | 106 | |
Sat | 17/10/1992 | Chelmsford City | H | W | 2-0 | Keast, Murphy | |||
Wed | 21/10/1992 | Hinkley Town | A | Southern L Cup 2nd leg | W | 6-0 | Murphy 3, Archer, Hofbauer, Walker | 22 | |
Sat | 24/10/1992 | Kettering Town | A | FA Cup 4th Qual round | L | 2-1 | Murphy pen | 3273 | |
Tue | 27/10/1992 | V S Rugby | A | W | 2-1 | Keast, Diver | 352 | ||
Sat | 31/10/1992 | Hastings Town | H | D | 1-1 | Murphy | 410 | ||
Sat | 07/11/1992 | Weymouth | A | W | 3-0 | Cook, Diver, Murphy pen | 713 | ||
Tue | 10/11/1992 | Tamworth Town | A | Southern L Cup 2nd round | L | 2-0 | 475 | ||
Sat | 14/11/1992 | Crawley Town | H | W | 3-0 | Keast, Hofbauer, Diver | 419 | ||
Wed | 18/11/1992 | Cambridge City | A | W | 2-1 | Murphy 2 | 224 | ||
Sat | 21/11/1992 | Trowbridge Town | A | L | 1-0 | 441 | |||
Sat | 05/12/1992 | Dorchester Town | A | D | 1-1 | Hofbauer | 431 | ||
Sat | 12/12/1992 | Bashley | H | W | 5-2 | Keast 2, Hofbauer, Walker, Murphy | 344 | ||
Sat | 19/12/1992 | Chelmsford City | A | W | 4-3 | McInerney, Hofbauer, Murphy | |||
Tue | 29/12/1992 | Burton Albion | H | D | 1-1 | Murphy pen | 679 | ||
Tue | 05/01/1993 | Northampton Spencer | A | Senior Cup | W | 3-1 | Archer, Murphy 2 | 147 | |
Sat | 09/01/1993 | Halesowen Town | H | D | 1-1 | Archer | 490 | ||
Sat | 16/01/1993 | Gloucester City | A | W | 1-0 | McInerney | 380 | ||
Mon | 18/01/1993 | Solihull Borough | H | D | 2-2 | Keast, Murphy pen | 370 | ||
Sat | 23/01/1993 | Moor Green | H | W | 2-0 | Hofbauer, Archer | 490 | ||
Mon | 25/01/1993 | Redditch United | H | Midland Floodlit Cup | D | 3-3 | Hofbauer, Murphy, Diver | ||
Sat | 30/01/1993 | Worcester City | A | L | 2-1 | Archer | 790 | ||
Sat | 06/02/1993 | Waterlooville | H | W | 3-1 | Diver 2, Archer | 315 | ||
Mon | 15/02/1993 | Kettering Town | H | Senior Cup | D | 1-1 | Diver | 956 | |
Sat | 20/02/1993 | Dover Athletic | A | L | 2-0 | 1914 | |||
Tue | 23/02/1993 | Dudley Town | A | Midland Floodlit Cup | L | 1-0 | 76 | ||
Sat | 27/02/1993 | Worcester City | H | L | 2-1 | Archer | 249 | ||
Mon | 01/03/1993 | Dover Athletic | H | W | 1-0 | Gunn pen | 452 | ||
Sat | 06/03/1993 | Halesowen Town | A | L | 1-0 | 547 | |||
Mon | 08/03/1993 | Hednesford Town | H | D | 2-2 | Oakes, Keast | 247 | ||
Sat | 13/03/1993 | Moor Green | A | D | 3-3 | Hofbauer 2, McElhinney | 312 | ||
Tue | 16/03/1993 | Kettering Town | A | Senior Cup | L | 3-1 | Gunn pen | ||
Tue | 23/03/1993 | Atherstone United | A | W | 2-0 | Hofbauer 2 | |||
Sat | 27/03/1993 | Gloucester City | H | D | 1-1 | Diver | 321 | ||
Tue | 30/03/1993 | Bashley | A | D | 1-1 | Hofbauer | 189 | ||
Sat | 03/04/1993 | Waterlooville | A | D | 1-1 | Gunn pen | |||
Mon | 05/04/1993 | Cheltenham Town | H | W | 3-0 | Hofbauer 2, Plummer | |||
Sat | 10/04/1993 | Atherstone United | H | L | 3-2 | Hofbauer, Keast | 309 | ||
Sat | 17/04/1993 | Weymouth | H | W | 4-0 | Plummer, OG, Hofbauer, Gunn pen | 384 | ||
Tue | 20/04/1993 | Hastings Town | A | W | 2-1 | McInerney 2 | Sent off - Gunn, Cook | 401 | |
Sat | 24/04/1993 | Hednesford Town | A | L | 1-0 | 533 | |||
Tue | 27/04/1993 | Burton Albion | A | W | 2-1 | Plummer, Gunn pen | 324 | ||
Sat | 01/05/1993 | Trowbridge Town | H | D | 0-0 |
Pld | W | D | L | For | Against | Pts | ||
1 | Dover Athletic | 40 | 25 | 11 | 4 | 65 | 23 | 86 |
2 | Cheltenham Town | 40 | 21 | 10 | 9 | 76 | 40 | 73 |
3 | Corby Town | 40 | 20 | 12 | 8 | 68 | 43 | 72 |
4 | Hednesford Town | 40 | 21 | 7 | 12 | 72 | 52 | 70 |
5 | Trowbridge Town | 40 | 18 | 8 | 14 | 70 | 66 | 62 |
6 | Crawley Town | 40 | 16 | 12 | 12 | 68 | 59 | 60 |
6 | Solihull Borough | 40 | 17 | 9 | 14 | 68 | 59 | 60 |
8 | Burton Albion | 40 | 16 | 11 | 13 | 53 | 50 | 59 |
9 | Bashley | 40 | 18 | 8 | 14 | 60 | 60 | 59 |
10 | Halesowen Town | 40 | 15 | 11 | 14 | 67 | 54 | 56 |
11 | Waterlooville | 40 | 15 | 9 | 16 | 59 | 62 | 54 |
12 | Chelmsford City | 40 | 15 | 9 | 16 | 59 | 69 | 54 |
13 | Gloucester City | 40 | 14 | 11 | 15 | 66 | 68 | 53 |
14 | Cambridge City | 40 | 14 | 10 | 16 | 62 | 73 | 52 |
15 | Atherstone United | 40 | 13 | 14 | 13 | 56 | 60 | 50 |
16 | Hastings Town | 40 | 13 | 11 | 16 | 50 | 55 | 50 |
17 | Worcester City | 40 | 12 | 9 | 19 | 45 | 62 | 45 |
18 | Dorchester Town | 40 | 12 | 6 | 22 | 52 | 74 | 42 |
19 | Moor Green | 40 | 10 | 6 | 24 | 58 | 79 | 36 |
20 | V S Rugby | 40 | 10 | 6 | 24 | 40 | 63 | 36 |
21 | Weymouth | 40 | 5 | 10 | 25 | 39 | 82 | 23 |
Dartford record expunged | ||||||||
Bashley and Atherstone United 3pts deducted | ||||||||
Weymouth 2 points deducted |
Lge Apps | Total Apps | Lge Goals | Total Goals | |
Archer, Graeme | 36 | 50 | 7 | |
Collins, Steve | 7 | 15 | - | 1 |
Cook, Mick | 24 | 33 | 2 | 2 |
Diver, Shaun | 31 | 45 | 6 | 14 |
Ellis | 1 | 1 | ||
Foley, Dean | 15 | 20 | - | - |
Gunn, Bryn | 40 | 56 | 4 | - |
Hamill, Jim | 13 | 14 | - | 1 |
Hiller, Darren | 23 | 31 | - | - |
Hofbauer, David | 36 | 49 | 14 | 13 |
Keast, Dougie | 40 | 56 | 8 | 11 |
King | 1 | 1 | ||
Lissman | 5 | 6 | ||
MacKenzie, Chris | 40 | 56 | - | - |
McElhinney, Gerry | 37 | 51 | 1 | 2 |
McInerney, Ian | 32 | 44 | 5 | |
McQuillan | 2 | 11 | ||
Murphy, Matt | 23 | 37 | 14 | 27 |
Oakes, Keith | 3 | 4 | 1 | - |
O'Connor | 4 | 6 | ||
Oliver, Alan | 2 | |||
Plummer, Calvin | 16 | 20 | 3 | 3 |
Rayment, Pat | 33 | 45 | 1 | 1 |
Retallick, Graham | 5 | 5 | ||
Stanhope | 1 | 1 | ||
Walker | 8 | 14 | 1 | |
OG | 1 | 1 |