.
1946-47
STEWARTS & LLOYDS FC
UNITED COUNTIES DIVISION ONE
31-Aug | WISBECH TOWN | A | L | 8-3 | McStay 3 | ||
07-Sep | WISBECH TOWN | H | L | 1-0 | |||
14-Sep | SPALDING UTD | A | L | 3-1 | OG | ||
16-Sep | DESBOROUGH | A | D | 3-3 | Bell, Kerr Kinnier | ||
21-Sep | SPALDING UTD | H | L | 3-1 | Wright | ||
05-Oct | HOLBEACH UTD | H | D | 2-2 | |||
19-Oct | KETTERING TOWN | H | FAC | D | 1-1 | Every | 5,714 |
24-Oct | KETTERING TOWN | A | FAC Rep | L | 4-2 | Alexander, Wright | 7,491 |
26-Oct | PETERBORO RES | A | L | 8-1 | Dean | ||
02-Nov | DESBOROUGH | H | L | 1-0 | |||
09-Nov | WELLINGBORO | A | L | 5-3 | Patterson, Hankins, Mayes | ||
16-Nov | WELLINGBORO | H | L | 4-1 | Parker | ||
04-Dec | STAMFORD TOWN | H | W | 4-3 | Prattis, Page 2, McIlwain | ||
21-Dec | RUSHDEN TOWN | A | W | 2-1 | Vint, Prattis | ||
28-Dec | STAMFORD TOWN | A | W | 2-1 | Page 2 | ||
04-Jan | BOSTON UTD RES | H | W | 2-1 | Page, Mayes | ||
11-Jan | KINGS LYNN | H | L | 4-3 | McStay 2, Lloyd | ||
18-Jan | RUSHDEN TOWN | H | SENIOR CUP | W | 2-1 | Page, Mayes | |
25-Jan | BOSTON UTD RES | A | L | 9-1 | James | ||
01-Mar | DESBOROUGH | H | UC LGE CUP | L | 3-1 | McIlwain | |
22-Mar | WELLINGBORO | H | MAUNSELL CUP | L | 4-1 | Vint | |
29-Mar | RUSHDEN TOWN | H | W | 4-1 | Vint 3, OG | ||
N/K | WELLINGBORO | A | UC LGE CUP | L | 4-1 | Prattis | |
05-Apr | KINGS LYNN | A | L | 10-2 | McStay, Clark | ||
07-Apr | KETTERING RES | A | L | 3-2 | Vint, ? | ||
08-Apr | KETTERING RES | H | L | 5-0 | |||
12-Apr | PETERBORO RES | H | W | 4-1 | Vint, Pratti 2, Kinnier | ||
N/K | EYNESBURY | A | L | 3-0 | |||
19-Apr | WELLINGBORO | H | FRIENDLY | D | 2-2 | Mayes, White | |
03-May | EYNESBURY | H | W | 5-0 | McStay 4, Mayes | ||
10-May | HOLBEACH UTD | A | L | 3-1 | McStay |
.
Pld | W | D | L | For | Against | Pts | ||
1 | Wisbech Town | 24 | 17 | 2 | 5 | 93 | 39 | 36 |
2 | Kettering Town Res | 24 | 18 | 0 | 6 | 90 | 39 | 36 |
3 | Rushden Town | 24 | 14 | 3 | 7 | 63 | 41 | 31 |
4 | Desborough Town | 24 | 12 | 3 | 9 | 73 | 61 | 27 |
5 | Boston United Res | 24 | 11 | 4 | 9 | 74 | 58 | 26 |
6 | Peterborough United Res | 24 | 11 | 2 | 11 | 62 | 63 | 24 |
7 | Wellingborough Town | 24 | 9 | 5 | 10 | 75 | 70 | 23 |
8 | Holbeach Utd | 24 | 8 | 6 | 10 | 59 | 109 | 22 |
9 | Spalding United | 24 | 10 | 1 | 13 | 72 | 67 | 21 |
10 | King's Lynn | 24 | 9 | 2 | 13 | 63 | 68 | 20 |
11 | Stamford | 24 | 8 | 2 | 14 | 60 | 85 | 18 |
12 | Stewart & Lloyds | 24 | 8 | 2 | 14 | 52 | 81 | 18 |
13 | Eynesbury Rovers | 24 | 4 | 2 | 18 | 54 | 109 | 10 |
Appearances -
Alexander, Tommy |
Barratt, Alf |
Bell, John |
Bellew, Jimmy |
Buchanan, John |
Burton, Ken |
Crawford, Jimmy |
James, Angus |
Kerr, John |
Littlejohn, Bill |
Mayes, Alex |
McIlwain, Matt |
McStay, Willie |
Page, Harold |
Prattis, Tommy |
Pugh, Arthur |
Vint, Harry |
Wright, Malcolm |