1947-48
.
STEWARTS & LLOYDS FC
UNITED COUNTIES DIVISION 1
23-Aug | LEICESTER CITY RES (A) | H | LGE | W | 4-3 | VINT 2, MAYES, BURT | 1,679 |
30-Aug | HOLBEACH UTD | A | LGE | W | 4-1 | VINT, PAGE, MAYES, MOLLOY | |
06-Sep | ROTHWELL | H | DNS | W | 8-0 | MCGUIRE3, JAMES, KERR, MCSTAY 3 | |
08-Sep | WELLINGBOROUGH | A | LGE | W | 1-0 | MAYES | |
13-Sep | WISBECH | H | LGE | L | 5-3 | MAYES, MOLLOY, BURT | 1,400 |
15-Sep | DESBOROUGH | A | LGE | D | 2-2 | ||
20-Sep | SYMINGTONS | A | LGE | W | 3-2 | MOLLOY 2, BURT | |
27-Sep | SYMINGTONS | H | LGE | D | 3-3 | MAYES 2, WHITE C | 1,040 |
04-Oct | DESBOROUGH | A | FAC | L | 1-0 | 3,200 | |
11-Oct | PETERBOROUGH RES | H | LGE | W | 3-0 | MOLLOY 3 | 1,147 |
18-Oct | SPALDING UTD | A | LGE | L | 3-1 | WHITE A | |
25-Oct | BOURNE TOWN | H | LGE | W | 5-1 | WHITE A 2, VINT, MAYES 2, | 1,316 |
01-Nov | RUSHDEN | H | LGE | W | 2-0 | CLARK, VINT | 1,090 |
08-Nov | BOSTON UTD RES | H | LGE | W | 4-2 | MAYES 2, VINT 2 | 1,212 |
15-Nov | KETTERING TOWN RES | H | LGE | L | 4-0 | 1,665 | |
22-Nov | KINGS LYNN | H | LGE | L | 5-2 | GARVEY 2, MAYES 2, ROE | 1,167 |
29-Nov | PETERBOROUGH RES | A | LGE | L | 2-1 | OG | |
06-Dec | LEICESTER CITY (A) | A | LGE | L | 3-2 | BORTHWICK, GARVEY | 1,149 |
13-Dec | STAMFORD | A | LGE | D | 3-3 | PRATTIS, MAYES, BORTHWICK | |
20-Dec | DESBOROUGH | A | DNS | L | 2-1 | BORTHWICK | (46/47 FINAL) |
27-Dec | BOURNE TOWN | A | LGE | L | 4-1 | GARVEY | |
31-Jan | EYNESBURY | A | LGE | W | 1-0 | CAMERON | |
07-Feb | BRUSH SPORTS | A | LGE | L | 5-1 | PRATTIS | |
14-Feb | WELLINGBOROUGH | H | LGE | D | 2-2 | THOMPSON 2 | 889 |
21-Feb | SPALDING UTD | H | LGE | L | 2-1 | MCSTAY | 479 |
28-Feb | KETTERING TOWN RES | A | LGE | D | 1-1 | ROE | |
06-Mar | DESBOROUGH | H | LGE | W | 3-1 | COLLINS 2, MAYES | 122 |
13-Mar | BOSTON UTD RES | A | LGE | D | 4-4 | MAYES, PAGE 2, COLLINS | |
20-Mar | HOLBEACH UTD | H | LGE | W | 1-0 | ADAMS | 1,089 |
26-Mar | KINGS LYNN | A | LGE | W | 2-1 | ||
29-Mar | RUSHDEN | A | LGE | L | 1-0 | ||
30-Mar | BRUSH SPORTS | H | LGE | L | 4-2 | MCPHERSON | 2,009 |
03-Apr | EYNESBURY | H | LGE | W | 4-1 | FREEBAIRN2, MCPHERSON2 | 892 |
10-Apr | ABBEY UTD | A | LGE | L | 3-1 | COLLINS | |
12-Apr | KETTERING TOWN | A | DNS | L | 3-2 | ||
17-Apr | STAMFORD | H | LGE | W | 3-2 | FREEBAIRN, MCPHERSON, COLLINS | 847 |
20-Apr | DESBOROUGH | A | DNS | D | 3-3 | ||
24-Apr | WISBECH | A | LGE | L | 4-0 | ||
26-Apr | ABBEY UTD | H | LGE | W | 4-1 | 928 | |
04-May | DESBOROUGH | H | DNS | L | 2-1 |
.
Pld | W | D | L | For | Against | Pts | ||
1 | Wisbech Town | 34 | 30 | 2 | 2 | 143 | 42 | 62 |
2 | Brush Sports | 34 | 22 | 6 | 6 | 133 | 60 | 50 |
3 | Spalding United | 34 | 22 | 5 | 7 | 92 | 50 | 49 |
4 | Stamford | 34 | 18 | 6 | 10 | 88 | 72 | 42 |
5 | Stewart & Lloyds | 34 | 16 | 6 | 12 | 77 | 72 | 38 |
6 | Leicester City (A) | 34 | 17 | 3 | 14 | 87 | 77 | 37 |
7 | Bourne Town | 34 | 15 | 7 | 12 | 72 | 82 | 37 |
8 | Kettering Town Res | 34 | 14 | 8 | 12 | 102 | 73 | 36 |
9 | Desborough Town | 34 | 14 | 7 | 13 | 60 | 62 | 35 |
10 | Boston United Res | 34 | 10 | 9 | 15 | 92 | 99 | 29 |
11 | King's Lynn | 34 | 10 | 8 | 16 | 63 | 78 | 28 |
12 | Holbeach Utd | 34 | 13 | 2 | 19 | 74 | 102 | 28 |
13 | Wellingborough Town | 34 | 9 | 9 | 16 | 53 | 88 | 27 |
14 | Peterborough United Res | 34 | 10 | 6 | 18 | 62 | 98 | 26 |
15 | Rushden Town | 34 | 8 | 9 | 17 | 62 | 79 | 25 |
16 | Abbey United | 34 | 10 | 4 | 20 | 59 | 83 | 24 |
17 | Symingtons | 34 | 8 | 6 | 20 | 83 | 114 | 22 |
18 | Eynesbury Rovers | 34 | 7 | 3 | 24 | 50 | 121 | 17 |
APPEARANCES
MAYES, ALEX | 32 |
ROE, EDDIE | 26 |
KERR, JW | 24 |
WHITE, CARVEL | 23 |
HADDON | 20 |
PISKOZUB | 19 |
BERRY, JACKIE | 18 |
BAIRD, JIMMY | 16 |
BUCHANAN, JOHN | 16 |
CARDEN, DAVE | 15 |
PRATTIS, TOMMY | 13 |
CLARK | 12 |
VINT, HARRY | 11 |
PAGE, HAROLD | 10 |
COLLINS, GORDON | 10 |
BURT | 9 |
BELLEW, JIMMY | 7 |
MOLLOY, PAT | 7 |
KEEP, ARTHUR | 7 |
WHITE, ARNOLD | 7 |
FREEBAIRN | 7 |
MCNALLY | 6 |
LITTLEJOHN, BILL | 6 |
GILCHRIST, DAVE | 6 |
MCPHERSON, DUNCAN | 6 |
JAMES, ANGUS | 5 |
MCSTAY, WILLIE | 5 |
GARVEY, JOHN | 5 |
CLEAVER, DOUG | 4 |
BELL, JOHN | 3 |
MCGUIRE, JOHN | 3 |
PORTER | 3 |
ADAMS | 3 |
NIMMO, BILL | 2 |
ADAMSKI | 2 |
BORTHWICK | 2 |
KINNIER | 2 |
CAMERON, CHARLIE | 1 |
MCCARTNEY | 1 |
THOMPSON | 1 |